| Sport fees: (with the exclusion of those listed separately) | ||
| 7th – 8th Grade | $75.00 | $40.00 (reduced rate) |
| 9th – 12th Grade | $100.00 | $50.00 (reduced rate) |
| Students who qualify for Free or Reduced Lunches will pay 50% of the fee. | ||
| The family limit 7-12 is $400 |
| Out of District Sports Fees: | |
| Soccer | $175 |
| Boys and Girls Hockey | $200 |
| Wrestling | $200 |
| $100 of these sports fees may be used toward the family limit of $400 |
| Fine Arts: | ||
| One-Act, Three Act, Knowledge Bowl, Mock Trial, Speech | $50 | $25 (reduced rate) |
| Family Limit extracurricular activities: | $400.00 |
| Does not include FFA | |
| AFS Student fees waived for activities |
| Musical Instrumental Rental: | $50.00 / Year |
| Percussion | $25.00 / Year |
| Cheerleading Uniform Rental: | $50.00 per sport | |
| Fall Dance line Uniform Rental: | $50.00 per sport | |
| Competitive Dance Line Fee: | $100.00 | $50.00 (reduced rate) |
| Students who qualify for Free or Reduced Lunches will pay 50% of the fee. |
| Athletic Admissions: | |
| Adults | $6.00 |
| Students | $4.00 |
| Senior Citizens( visitors non season pass) 60 plus | $4.00 |
| Season Passes: | |
| Adult | $75.00 |
| Student | $40.00 |
| Senior Citizens (60 plus) Resident | Free |
| Senior Citizens (60 plus) Outside SE District | $40 |
| Family | $125.00 |
| Activity Pass Form (PDF) |

